Have a question? Call Us at: 800.908.2337 or Text us using the Text Bar at the bottom of this page.
Zipit Now Technical Specifications
Zipit® Now™ Enterprise Critical Messaging Solution (Pager replacement)
HARDWARE
| microprocessor: | Analog Devices Blackfin 524 |
| memory: | 64MB DRAM |
| storage: | 128MB Flash |
SOFTWARE
| operating system: | Embedded Linux |
| software: | Zipit device platform |
| software additional: | web hosted messaging and management |
INTERFACE
| keyboard: | full QWERTY keyboard |
| display: | QVGA 2.4" |
CONNECTIVITY
| voice transmission capable?: | VoIP over Wi-Fi (Optional via upgrade) |
| Wi-Fi: | 802.11 b/g |
| CDMA IxRTT Data (Mobile IP/SIP): | Yes |
| CDMA technology class - e.g. EV-DO: | EV-DO |
| EVDO Data (Mobile IP/SIP): | Yes |
| DSU (Over The Air Upgrade): | Zipit OTA |
| SMS: | Optional |
| antenna: | Internal |
CHASSIS
| physical dimensions: | 4.33”h x 3.14”w x 0.68”d |
| weight: | 4.8 oz |
| weight with battery: | 5.5 oz |
| device materials: | polycarbonate |
| operating temperature: | 0° to 50° C (32° to 155° F) |
| storage temperature: | 25° to 60° C (-13° to 140° F) |
| battery charging temperature: | 0° to 45° C +/- 2° C |
| relative humidity: | 95% non condensing |
| drop spec: | 1M, 12 drops (6 faces X 2 times) ; table drop: 5 cm, 4000 times |
| electrostatic discharge: | +/-8kV air discharge, +/-4kV direct discharge |
CERTIFICATIONS
| FCC Class C |
POWER SOURCE
| power source: | 1280mAH LiION Battery / Micro B USB |
